Saddleworld Melbourne International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - OFF THE TRACK CCI1J* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | HH HAWKE | JAIMIE MCELROY | 39.10 | 6 | 07:31 | 0 | 0.0 | 2 | 74.49 | 4 | 0.0 | 43.10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | KIRBY PARK IRISH TOM | EMILY CUTHBERT | 43.50 | 8 | 07:46 | 0 | 3.6 | 4 | 73.83 | 0 | 0.0 | 47.10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | JAYBEE ALTIMATE | ELLA SMITH | 40.20 | 7 | 07:33 | 0 | 0.0 | 3 | 83.01 | 4 | 5.0 | 49.20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | VINCHENZO | JASMINE DILLON | 37.40 | 5 | 07:11 | 0 | 0.0 | 1 | 71.71 | 12 | 0.0 | 49.40 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | VALINCO | ZOE HUTCHINSON | 33.60 | 1 | 07:33 | 20 | 0.0 | 5 | 83.17 | 8 | 5.0 | 66.60 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | COLLUDE WITH ME | CHARLOTTE FLOOD | 34.20 | 3 | 08:16 | 20 | 15.6 | 6 | 75.24 | 4 | 0.0 | 73.80 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | MIGHTY TOSCA | STEPHANIE IVANOVIC | 37.10 | 4 | 08:10 | 20 | 13.2 | 7 | 79.41 | 4 | 1.0 | 75.30 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | TOUCH OF HONOUR | ELLA SMITH | Elim | Eliminated during Dressage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | BRANIGANS IRISH CONNECTION | SOPHIE BENNETT | 33.70 | 2 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Carl Parkin (AUS) |
Signed: Carl Parkin | Time Posted: 16:40 |