Saddleworld Melbourne International 3DE - CROSS COUNTRY (FINAL DAY 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - OFF THE TRACK CCI1J* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | VINCHENZO | JASMINE DILLON | 37.40 | 5 | 07:11 | 0 | 0.0 | 1 | 37.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | HH HAWKE | JAIMIE MCELROY | 39.10 | 6 | 07:31 | 0 | 0.0 | 2 | 39.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | JAYBEE ALTIMATE | ELLA SMITH | 40.20 | 7 | 07:33 | 0 | 0.0 | 3 | 40.20 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | KIRBY PARK IRISH TOM | EMILY CUTHBERT | 43.50 | 8 | 07:46 | 0 | 3.6 | 4 | 47.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | VALINCO | ZOE HUTCHINSON | 33.60 | 1 | 07:33 | 20 | 0.0 | 5 | 53.60 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | COLLUDE WITH ME | CHARLOTTE FLOOD | 34.20 | 3 | 08:16 | 20 | 15.6 | 6 | 69.80 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | MIGHTY TOSCA | STEPHANIE IVANOVIC | 37.10 | 4 | 08:10 | 20 | 13.2 | 7 | 70.30 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | TOUCH OF HONOUR | ELLA SMITH | Elim | Eliminated during Dressage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | BRANIGANS IRISH CONNECTION | SOPHIE BENNETT | 33.70 | 2 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Carl Parkin (AUS) |
Signed: Carl Parkin | Time Posted: 4:16 pm |