Melbourne International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - OFF THE TRACK CCI2*L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
231 | WOODMOUNT LOLITA | SAMUEL JEFFREE | 28.30 | 3 | 08:00 | 0 | 0.0 | 3 | 62.69 | 0 | 0.0 | 28.30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
265 | EQUINEAFFAIR CASSANOVA | BEN TYSON | 28.50 | 5 | 08:01 | 0 | 0.0 | 4 | 65.29 | 0 | 0.0 | 28.50 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
234 | MARLBOROUGH VIEW | GEORGINA BIRRELL | 30.60 | 10 | 07:53 | 0 | 0.0 | 7 | 68.26 | 0 | 0.0 | 30.60 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
278 | CAIRO XTREME | WILHELM ENZINGER | 30.90 | 13 | 07:54 | 0 | 0.0 | 9 | 68.62 | 0 | 0.0 | 30.90 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
243 | FLYING STAR | MADISON SIMPSON | OTT | 32.60 | 27 | 08:11 | 0 | 0.0 | 15 | 71.02 | 0 | 0.0 | 32.60 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
223 | APH ANDRE | OLIVIA BARTON | 29.40 | 6 | 07:55 | 0 | 0.0 | 5 | 67.29 | 4 | 0.0 | 33.40 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
273 | CHANDELIER | EMILY LANG | 33.30 | 32 | 07:53 | 0 | 0.0 | 18 | 72.50 | 0 | 0.4 | 33.70 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | INDEED | BLAIR RICHARDSON | OTT | 34.30 | 40 | 08:01 | 0 | 0.0 | 24 | 66.54 | 0 | 0.0 | 34.30 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
275 | TIRAUMEA SPORTSMAN | MADISON SIMPSON | 26.90 | 1 | 07:56 | 0 | 0.0 | 1 | 68.88 | 8 | 0.0 | 34.90 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
269 | OMEGA STAR | ANDREW COOPER | OTT | 31.50 | 21 | 08:05 | 0 | 0.0 | 12 | 65.21 | 4 | 0.0 | 35.50 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
268 | ANNIE JANE | MADELINE WILSON | 31.80 | 22 | 07:57 | 0 | 0.0 | 13 | 69.78 | 4 | 0.0 | 35.80 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215 | HENRIK APH | CARLENE BARTON | 28.30 | 2 | 08:01 | 0 | 0.0 | 2 | 68.91 | 8 | 0.0 | 36.30 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
248 | APH ROGER RABBIT | TEEGAN ASHBY | 32.20 | 25 | 08:22 | 0 | 4.4 | 35 | 67.50 | 0 | 0.0 | 36.60 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
222 | RIGGLES | LYNDAL YELAVICH | 33.40 | 33 | 07:58 | 0 | 0.0 | 19 | 70.40 | 4 | 0.0 | 37.40 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227 | OISIN | YVETTE WOODBURN | 31.00 | 15 | 08:25 | 0 | 5.6 | 36 | 73.39 | 0 | 0.8 | 37.40 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
257 | MR ZIZOU | NINA GRIFFITHS | 33.80 | 37 | 07:52 | 0 | 0.0 | 22 | 66.56 | 4 | 0.0 | 37.80 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
242 | JOIE DU LYS | ALEXANDRA MCDONOUGH | 33.80 | 37 | 07:33 | 0 | 0.0 | 23 | 66.16 | 4 | 0.0 | 37.80 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 | DANSON LINCOLN | ERIN CALLAHAN | 30.50 | 8 | 07:49 | 0 | 0.0 | 6 | 66.39 | 8 | 0.0 | 38.50 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
238 | HIGHFIELD LUDA K1 | DAVID PRIOR | 30.80 | 12 | 07:40 | 0 | 0.0 | 8 | 64.64 | 8 | 0.0 | 38.80 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
225 | COPABELLA VERONA | ISOBEL GUINNESS | 35.10 | 47 | 08:09 | 0 | 0.0 | 30 | 65.21 | 4 | 0.0 | 39.10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
237 | WG ORLANDO | ANDREW COOPER | 31.20 | 17 | 08:00 | 0 | 0.0 | 10 | 64.47 | 8 | 0.0 | 39.20 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | AEA FLYNN | KIRILEE HOSIER | 31.30 | 18 | 07:44 | 0 | 0.0 | 11 | 66.24 | 8 | 0.0 | 39.30 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263 | KIRBY PARK IRISH TOM | EMILY CUTHBERT | 39.60 | 70 | 07:48 | 0 | 0.0 | 44 | 67.07 | 0 | 0.0 | 39.60 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
224 | SUPER FREAK | NATASHA HICKLING | OTT | 38.70 | 66 | 08:14 | 0 | 1.2 | 45 | 66.76 | 0 | 0.0 | 39.90 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
255 | WAKE ME UP | FLEUR BARLING | OTT | 40.80 | 72 | 07:17 | 0 | 0.0 | 47 | 63.15 | 0 | 0.0 | 40.80 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239 | ANOTHER OPTION | LUCY KOLOMANSKI | OTT | 33.40 | 33 | 07:53 | 0 | 0.0 | 20 | 61.70 | 8 | 0.0 | 41.40 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
241 | MA DI TAU | CARLY HEISLERS | OTT | 34.70 | 44 | 08:06 | 0 | 0.0 | 27 | 66.23 | 8 | 0.0 | 42.70 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | QUINTOR | ANDREW COOPER | 35.90 | 54 | 08:02 | 0 | 0.0 | 34 | 66.55 | 8 | 0.0 | 43.90 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | WHF LYRICAL | ALEXANDRA TOWNSEND | 32.20 | 25 | 08:09 | 0 | 0.0 | 14 | 67.43 | 12 | 0.0 | 44.20 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | ABSTRACT LAD | SARAH WARD | OTT | 36.80 | 60 | 08:21 | 0 | 4.0 | 48 | 65.76 | 4 | 0.0 | 44.80 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
254 | CHATSWOOD VERDASCO | ELIZA-JAYNE SINCLAIR | OTT | 36.90 | 61 | 07:50 | 0 | 0.0 | 38 | 65.15 | 8 | 0.0 | 44.90 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
216 | BELLHAVEN CUMBRIA | MATTHEW GASKE | 33.20 | 31 | 08:02 | 0 | 0.0 | 17 | 67.42 | 12 | 0.0 | 45.20 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
247 | CALYPSO MELODY | NATALIE PEACOCK | 34.40 | 41 | 07:46 | 0 | 0.0 | 25 | 68.49 | 12 | 0.0 | 46.40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
271 | FINCH FARM MOJO | AMELIA FITZGERALD | 34.70 | 44 | 08:04 | 0 | 0.0 | 28 | 64.12 | 12 | 0.0 | 46.70 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
249 | VAGABOND STAR | LEAH SIMMONS | OTT | 35.60 | 51 | 08:04 | 0 | 0.0 | 32 | 71.71 | 12 | 0.0 | 47.60 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
258 | MR FARENHEIT | MOLLY BARRY | OTT | 35.80 | 53 | 08:03 | 0 | 0.0 | 33 | 68.44 | 12 | 0.0 | 47.80 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270 | SHAABAM | DEAN MORRIS | OTT | 31.80 | 23 | 08:13 | 0 | 0.8 | 16 | 68.41 | 16 | 0.0 | 48.60 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | JIRRIMA EASYJET | TANIA HARDING | 32.00 | 24 | 08:43 | 0 | 12.8 | 52 | 69.74 | 4 | 0.0 | 48.80 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
209 | WENDELA PETALUMA | JESSICA GROSMANN | 41.10 | 74 | 07:57 | 0 | 0.0 | 49 | 70.94 | 8 | 0.0 | 49.10 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
276 | JELLYSTONE PARK MANHATTEN | DEMI ROWLANDSON | 33.50 | 35 | 07:51 | 0 | 0.0 | 21 | 67.58 | 16 | 0.0 | 49.50 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
236 | BMS ALEXEAH | JENNIFER BOWKER | 32.60 | 27 | 08:24 | 0 | 5.2 | 40 | 66.80 | 12 | 0.0 | 49.80 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
233 | ALMANCIL | LEAH RODWELL | OTT | 34.60 | 43 | 07:50 | 0 | 0.0 | 26 | 69.51 | 16 | 0.0 | 50.60 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
267 | PLAYING THE FIELD | RILEY PERRY-PARMENTER | OTT | 42.70 | 77 | 07:44 | 0 | 0.0 | 51 | 58.78 | 8 | 0.0 | 50.70 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
260 | SHES A DARK HORSE | TESS STOREY | OTT | 38.90 | 67 | 08:03 | 0 | 0.0 | 43 | 66.16 | 12 | 0.0 | 50.90 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
245 | DIABLO DESCARADO | CLAIRE MCDERMOTT | 38.40 | 65 | 08:15 | 0 | 1.6 | 46 | 64.20 | 12 | 0.0 | 52.00 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
274 | ROGER THAT | CHRISTINA GREAR | OTT | 36.70 | 58 | 08:05 | 0 | 0.0 | 37 | 71.35 | 16 | 0.0 | 52.70 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | WEISSENBURG | RUSSELL ARTIS | OTT | 37.60 | 62 | 07:40 | 0 | 0.0 | 39 | 68.87 | 20 | 0.0 | 57.60 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
226 | HASHTAG TROUBLE | SAM WOODS | 32.80 | 29 | 07:58 | 20 | 0.0 | 57 | 64.84 | 8 | 0.0 | 60.80 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
277 | WASABI I | GEMMA TINNEY | 32.80 | 29 | 07:55 | 20 | 0.0 | 58 | 68.54 | 8 | 0.0 | 60.80 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
251 | ROYAL SENSATION | NATALIE SIIANKOSKI | OTT | 42.30 | 76 | 07:52 | 0 | 0.0 | 50 | 68.41 | 20 | 0.0 | 62.30 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | ISLE OF NEW NORFOLK | SOPHIE FOX | 35.00 | 46 | 07:31 | 0 | 0.0 | 29 | 65.75 | 28 | 0.0 | 63.00 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
261 | SHAKE MY HAND | AIRLIA MUNN | OTT | 35.20 | 48 | 07:11 | 0 | 0.0 | 31 | 64.34 | 28 | 0.0 | 63.20 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
266 | VIEWBANK ICON | ANNA CHURCH | OTT | 30.60 | 9 | 08:29 | 0 | 7.2 | 41 | 68.19 | 28 | 0.0 | 65.80 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
206 | SPHINX | GEMMA TINNEY | 30.20 | 7 | 08:06 | 20 | 0.0 | 56 | 82.93 | 12 | 4.4 | 66.60 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | ROCKY ROAD | COURTNEY SLATTERY | 30.90 | 13 | 08:44 | 20 | 13.2 | 62 | 70.12 | 4 | 0.0 | 68.10 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
214 | HITMONCHAN | CARLA BOX | OTT | 45.60 | 78 | 08:33 | 0 | 8.8 | 59 | 65.15 | 20 | 0.0 | 74.40 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229 | DON OSCARDO | PAULA BALCHIN | 35.20 | 48 | 08:40 | 0 | 11.6 | 53 | 100.77 | 16 | 11.6 | 74.40 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | MY FRIEND JACK | MADDY KITTO | OTT | 35.80 | 52 | 08:31 | 20 | 8.0 | 61 | 66.11 | 12 | 0.0 | 75.80 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
262 | BALLAHOWE TT | ANNABEL NELSON | 28.40 | 4 | 07:58 | 20 | 0.0 | 54 | 67.48 | 28 | 0.0 | 76.40 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 | GLENOWEN GREYZING | CHELSEA PRIESTLEY | 42.10 | 75 | 08:30 | 0 | 7.6 | 55 | 79.51 | 24 | 3.2 | 76.90 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228 | STARS ALIGN | EMILY ANKER | OTT | 30.70 | 11 | 09:11 | 40 | 24.0 | 65 | 70.56 | 4 | 0.0 | 98.70 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
272 | BELHAVEN JTAIME | JEDD JOHNSTONE | 36.20 | 56 | 07:48 | 60 | 0.0 | 66 | 59.64 | 8 | 0.0 | 104.20 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204 | BARRABADEEN CAPTAIN | JESSICA WALSH | 33.70 | 36 | 08:39 | 60 | 11.2 | 69 | 69.39 | 8 | 0.0 | 112.90 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
256 | DAPOINT | BROOKE SEARLE | OTT | 39.10 | 69 | 08:32 | 55 | 8.4 | 68 | 69.29 | 12 | 0.0 | 114.50 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
244 | BARBARA STREISAND | MELANIE BATES | OTT | 36.00 | 55 | 09:07 | 60 | 22.4 | 70 | 69.70 | 8 | 0.0 | 126.40 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
279 | KENLOCK CADILLAC | REBEKAH ITALIANO | 31.10 | 16 | 08:32 | 60 | 8.4 | 67 | W/drwn | Withdrawn before 2nd Horse inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
218 | HALCYONS TOTAL JOY | ROBERT PALM | 34.40 | 42 | 08:47 | 40 | 14.4 | 64 | W/drwn | Withdrawn before Show Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
253 | PATANGA LODGE BENTLEY | SHERIDAN WILSON | OTT | 36.20 | 56 | 08:34 | 20 | 9.2 | 63 | Retired | Retired during Show Jumping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | MOUNT ANAKIE CRESCENDO | DANIEL DRAGT | 36.70 | 58 | 08:06 | 20 | 0.0 | 60 | W/drwn | Withdrawn before Show Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | CLOVELLY LADY MONTANA | LARA SHERAR | 38.30 | 64 | 07:49 | 0 | 0.0 | 42 | W/drwn | Withdrawn before 2nd Horse inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
259 | SANDHILLS STYLE | BESSIE DIMERY | 34.20 | 39 | Retired | Retired during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
252 | AZAD KASHMIR | USMAN KHAN | OTT | 41.00 | 73 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
207 | DULWICH FEUERSTEIN | WILHELM ENZINGER | 31.40 | 20 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202 | ANOTHER FOXY LADY | BRYCE MCKENZIE | 40.70 | 71 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
264 | SPANNER COLLUSION | ALICE EMBRY | OTT | 39.00 | 68 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
217 | ESPERANTO | KATIE HENDERSON | OTT | 37.70 | 63 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Geoff Sinclair (AUS) |
Signed: Geoff Sinclair | Time Posted: 16:47 |