Melbourne International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - OFF THE TRACK CCI2*L JUNIOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | SANDHILLS SPECIAL | OLIVER BARRETT | 27.80 | 1 | 07:48 | 0 | 0.0 | 1 | 72.57 | 0 | 0.0 | 27.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | COLLUDE WITH ME | CHARLOTTE FLOOD | OTT | 34.20 | 8 | 07:43 | 0 | 0.0 | 7 | 70.94 | 0 | 0.0 | 34.20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168 | JUST REILLY | EMMA CUMMING | 32.10 | 4 | 07:52 | 0 | 0.0 | 4 | 69.67 | 4 | 0.0 | 36.10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | ASK NO MORE | LUCY PETERSEN | 34.10 | 7 | 07:36 | 0 | 0.0 | 6 | 68.06 | 4 | 0.0 | 38.10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | MOON DAY | EDWARD DARBY | 34.20 | 8 | 07:40 | 0 | 0.0 | 8 | 67.42 | 4 | 0.0 | 38.20 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | STAR ALLURE | GEORGIA TIVENDALE | 39.10 | 18 | 08:08 | 0 | 0.0 | 11 | 68.13 | 0 | 0.0 | 39.10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | WAR HAWK | ZOE HUTCHINSON | 33.80 | 6 | 07:56 | 0 | 0.0 | 5 | 77.38 | 4 | 1.6 | 39.40 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | BALLYHOO | OLIVER BARRETT | OTT | 31.40 | 19 | 07:50 | 0 | 0.0 | 2 | 72.50 | 8 | 0.0 | 39.40 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | BELLBIRDS SANDPIPER | CHARLIE RICHARDSON | OTT | 31.40 | 2 | 07:45 | 0 | 0.0 | 3 | 64.70 | 8 | 0.0 | 39.40 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | ELIVA CORDUROY | OLIVIA SHORE | 39.20 | 19 | 07:55 | 0 | 0.0 | 12 | 77.43 | 4 | 1.6 | 44.80 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | NAVIGATOR | GEORGIANA HOUSE | OTT | 35.90 | 12 | 07:08 | 0 | 0.0 | 9 | 72.00 | 12 | 0.0 | 47.90 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166 | SUNSHINE BOY | SASKIA HIND | OTT | 40.70 | 20 | 07:47 | 0 | 0.0 | 13 | 73.07 | 12 | 0.0 | 52.70 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165 | JAYBEE ALTIMATE | ELLA SMITH | 36.20 | 13 | 08:06 | 0 | 0.0 | 10 | 82.14 | 20 | 3.6 | 59.80 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | PRACTICE MAKES PERFECT | ABBY PLANT | OTT | 35.30 | 10 | 07:37 | 15 | 0.0 | 14 | 86.98 | 12 | 5.2 | 67.50 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | COSMIC CUBE | MATILDA MCCARROLL | OTT | 35.40 | 50 | 08:02 | 20 | 0.0 | 15 | 70.98 | 16 | 0.0 | 71.40 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | NEWHAM | BRONTE SIMPSON | OTT | 38.10 | 16 | 08:11 | 20 | 0.0 | 16 | 69.39 | 16 | 0.0 | 74.10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
169 | KIRBY PARK MASQUERADE | MATILDA MCCARROLL | 33.30 | 5 | 08:05 | 40 | 0.0 | 17 | 90.68 | 12 | 6.8 | 92.10 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | TOWNSHEND LS | CHARLOTTE SHELDON | 38.20 | 17 | 08:30 | 35 | 7.6 | 18 | 74.30 | 12 | 0.4 | 93.20 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157 | VINCHENZO | JASMINE DILLON | 37.30 | 14 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | ALTONA | BRONTE BRAVO | 37.50 | 15 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Geoff Sinclair (AUS) |
Signed: Geoff Sinclair | Time Posted: 10:25 am |