Melbourne International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - HORSEWARE AUSTRALIA CCI3*L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
306 | MENLO PARK | TIM BOLAND | 26.10 | 1 | 08:58 | 0 | 10.8 | 2 | 72.14 | 0 | 0.0 | 36.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
336 | MR PIG | SOPHIE FOX | OTT | 38.20 | 25 | 08:27 | 0 | 0.0 | 3 | 69.18 | 4 | 0.0 | 42.20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
317 | LAKEVIEW ALBION | JESS SOMERFIELD | 39.80 | 29 | 08:29 | 0 | 0.0 | 5 | 70.71 | 4 | 0.0 | 43.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
338 | TULARA DIARANGOL | ISABEL HOUGHTON | 39.20 | 28 | 08:27 | 0 | 0.0 | 4 | 72.74 | 8 | 0.0 | 47.20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
307 | SEBASTIAN | MURRAY LAMPERD | 34.90 | 17 | 08:38 | 11 | 2.8 | 10 | 71.37 | 0 | 0.0 | 48.70 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304 | ROYAL CHANEL | BIANCA SIGISMUNDI | 36.80 | 21 | 08:55 | 0 | 9.6 | 7 | 69.90 | 4 | 0.0 | 50.40 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | DENISON PARK SMOOTH | TARA ROGERS | 34.60 | 16 | 09:02 | 0 | 12.4 | 8 | 73.04 | 4 | 0.0 | 51.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
332 | ARTANE MURPHY | SHERIDAN WILSON | 33.10 | 11 | 09:08 | 0 | 14.8 | 9 | 73.72 | 4 | 0.0 | 51.90 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
309 | AREMDALE DONN PIATT | SARAH CLARK | 39.80 | 29 | 08:47 | 0 | 6.4 | 6 | 73.24 | 8 | 0.0 | 54.20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 | ON YOUR MARK | REBECCA BARLING | OTT | 53.00 | 38 | 08:28 | 0 | 0.0 | 12 | 69.08 | 4 | 0.0 | 57.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319 | BOLD VENTURE | SHENAE LOWINGS | OTT | 28.40 | 3 | 08:57 | 20 | 10.4 | 16 | 73.60 | 0 | 0.0 | 58.80 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
313 | PRECIOUS DREAMS | DELWYN OGILVY | 33.90 | 14 | 08:48 | 11 | 6.8 | 11 | 77.62 | 8 | 0.0 | 59.70 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
331 | SILVER FORCE | TAYAH ANDREW | OTT | 40.50 | 33 | 08:40 | 11 | 3.6 | 14 | 71.34 | 8 | 0.0 | 63.10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
333 | ROYAL TALISMAN | NATALIE SIIANKOSKI | OTT | 32.90 | 10 | 08:49 | 20 | 7.2 | 17 | 74.50 | 4 | 0.0 | 64.10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
322 | CELERITY PARK FABERGE | GRACE KAY | 27.70 | 2 | 08:55 | 20 | 9.6 | 15 | 77.04 | 8 | 0.0 | 65.30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
327 | REPRIEVE | HANNAH KLEP | OTT | 35.10 | 18 | 09:17 | 0 | 18.4 | 13 | 72.44 | 20 | 0.0 | 73.50 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315 | BB BOOM | PENELOPE JOHNSON | 43.80 | 35 | 09:25 | 0 | 21.6 | 19 | 76.76 | 16 | 0.0 | 81.40 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
339 | FAIRBANKS CASINO | MADISON SIMPSON | 37.70 | 23 | 09:02 | 20 | 12.4 | 20 | 70.79 | 12 | 0.0 | 82.10 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
321 | KOYUNA DARK SUN | RACHELLE VERMA | 37.20 | 22 | 09:19 | 20 | 19.2 | 21 | 71.90 | 8 | 0.0 | 84.40 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
310 | GO TOMMO | CASSANDRA WEBB | OTT | 40.20 | 32 | 09:24 | 20 | 21.2 | 22 | 69.04 | 8 | 0.0 | 89.40 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
329 | NOBLEWOOD CLOUDBREAK | JESSICA GROSMANN | 40.20 | 31 | 09:33 | 31 | 24.8 | 23 | 75.39 | 0 | 0.0 | 96.00 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
318 | BELCAM LE CANADA | LUKE HARMER | 38.30 | 26 | 09:27 | 40 | 22.4 | 24 | 69.07 | 4 | 0.0 | 104.70 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
334 | SIRRAH PARK TABOOBA | COURTNEY SLATTERY | OTT | 35.90 | 20 | 10:20 | 31 | 43.6 | 25 | Withdrawn before 1st Horse inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303 | LV ELF | MADISON SIMPSON | 32.80 | 8 | 09:41 | 0 | 28.0 | 18 | Elim | Eliminated during Show Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
324 | EVERGEM PERFECTION | ELIZA HARVEY | 34.60 | 15 | 08:35 | 0 | 1.6 | 1 | Withdrawn before 2nd Horse inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
330 | WAITANGI PASSWORD | TEEGAN ASHBY | 31.80 | 7 | Retired | Retired during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335 | KLYDOSCOPE | CLAIRE MCDERMOTT | 33.60 | 13 | Retired | Retired during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | GRANDJANY | SOPHIE DOAKE | 33.20 | 12 | Retired | Retired during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
323 | FUERST SENSATION | LILY WICKENDEN | 30.80 | 5 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
312 | WILLTONY GARNETT | LEESA CLAUSING | 30.60 | 4 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
337 | KING'S BASIL BRUSH | TESSA SHARMAN | 31.10 | 6 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 | RUADHAN | JESSICA FORTH | OTT | 48.30 | 36 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | ESB GOLDEN GEISHA | SOPHIA LANDY | 38.40 | 27 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
326 | GRAND AMOUR | JENNIFER DUFFY | OTT | 41.60 | 34 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
328 | DUNROSTAN | KATRINA SILK | 35.20 | 19 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
302 | BLOOMFIELD RODERICK | ISABEL HOUGHTON | 49.60 | 37 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301 | PARKIARRUP CARNIVAL | TESSA SHARMAN | OTT | 37.80 | 24 | Retired | Retired during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
314 | NEW WORLD ROLLS ROYCE | JAIMIE STICHEL | 32.80 | 8 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Michelle Debenham (AUS) |
Signed: Michelle Debenham | Time Posted: 11:50 am |