Melbourne International 3DE - SHOW JUMPING (FINAL RESULTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - PRYDE’S EASIFEED CCI4*L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | CELEBRATION | STUART TINNEY | 28.90 | 1 | 10:40 | 0 | 2.0 | 1 | 79.00 | 0 | 0.0 | 30.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
426 | NAPOLEON | TIM BOLAND | 32.90 | 9 | 10:48 | 0 | 5.2 | 2 | 80.47 | 4 | 0.0 | 42.10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | OAKS ONYX | ANDREW COOPER | 39.00 | 19 | 10:43 | 0 | 3.2 | 5 | 74.06 | 0 | 0.0 | 42.20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
402 | ARAMATAI FOX | EMMA MASON | 32.30 | 7 | 10:40 | 11 | 2.0 | 8 | 80.88 | 0 | 0.0 | 45.30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
417 | LAURENTINO | TANYA SCHMIDT | 37.40 | 16 | 10:46 | 0 | 4.4 | 4 | 76.30 | 4 | 0.0 | 45.80 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | LEPORIS | STUART TINNEY | 31.70 | 5 | 11:03 | 0 | 11.2 | 6 | 81.20 | 4 | 0.4 | 47.30 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
414 | WANDA | STUART TINNEY | 30.60 | 3 | 11:09 | 0 | 13.6 | 7 | 82.49 | 4 | 0.8 | 49.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
419 | PUNCHING IN A DREAM | SIMON TAINSH | OTT | 35.80 | 14 | 10:44 | 0 | 3.6 | 3 | 81.10 | 12 | 0.4 | 51.80 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
407 | RASCAL | JESSICA RAE | 30.00 | 2 | 10:55 | 11 | 8.0 | 12 | 77.75 | 4 | 0.0 | 53.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
423 | LV BALOU JEANZ | SARAH CLARK | 40.10 | 23 | 10:59 | 0 | 9.6 | 13 | 83.36 | 4 | 1.2 | 54.90 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
428 | RIVERBREEZE | ANDREW COOPER | 35.10 | 12 | 10:49 | 11 | 5.6 | 15 | 75.72 | 4 | 0.0 | 55.70 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
408 | DONDIABLO | AMANDA ROSS | 32.80 | 8 | 11:14 | 0 | 15.6 | 11 | 78.97 | 12 | 0.0 | 60.40 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
409 | MATAVIA CHEVAL | CALLUM BUCZAK | 39.20 | 20 | 10:23 | 11 | 0.0 | 14 | 80.05 | 12 | 0.0 | 62.20 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
425 | SKY'S DA LIMIT | LAUREN BROWNE | OTT | 33.00 | 10 | 10:56 | 11 | 8.4 | 16 | 80.18 | 12 | 0.0 | 64.40 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422 | HUMBLE GLORY | SOPHIA LANDY | OTT | 42.80 | 28 | 10:09 | 11 | 0.0 | 17 | 77.63 | 12 | 0.0 | 65.80 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
411 | REGAL RED JASPER | KIRILEE HOSIER | OTT | 37.90 | 18 | 10:59 | 0 | 9.6 | 9 | 79.87 | 20 | 0.0 | 67.50 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
416 | SUPERCLASS | SAM LYLE | OTT | 35.60 | 13 | 10:39 | 11 | 1.6 | 10 | 83.12 | 20 | 1.2 | 69.40 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | LEGOLAS KPH | HAMISH CARGILL | 37.70 | 17 | 11:21 | 0 | 18.4 | 18 | 86.49 | 16 | 2.4 | 74.50 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418 | KINNORDY GATOW | MICHAEL DAGOSTINO | 40.40 | 24 | 11:33 | 0 | 23.2 | 19 | 79.31 | 12 | 0.0 | 75.60 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
424 | BELMONT BACKSTAGE | JESSICA GROSMANN | 40.40 | 24 | 11:38 | 11 | 25.2 | 22 | 81.36 | 4 | 0.4 | 81.00 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
412 | KENDALEE QUANTUM LEAP | FLORENCE GOODWIN | 44.40 | 29 | 12:07 | 0 | 36.8 | 23 | 82.25 | 0 | 0.8 | 82.00 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
427 | WARREGO MARCO POLO | EMMA MASON | 31.20 | 4 | 11:23 | 31 | 19.2 | 24 | 81.97 | 4 | 0.4 | 85.80 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
413 | THYMES TOO | MATTHEW GASKE | 36.10 | 15 | 11:16 | 20 | 16.4 | 20 | 80.25 | 16 | 0.0 | 88.50 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
410 | SKANSEN PURIST | CHELSEA PRIESTLEY | 41.50 | 27 | 11:53 | 20 | 31.2 | 27 | 78.15 | 0 | 0.0 | 92.70 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
415 | APH CHARLIE BROWN | MATTEA DAVIDSON | 39.90 | 22 | 12:07 | 11 | 36.8 | 26 | 82.11 | 8 | 0.8 | 96.50 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
421 | ASTI ASPIRATION | KATE INGHAM | OTT | 41.20 | 26 | 11:39 | 20 | 25.6 | 25 | 88.35 | 24 | 3.2 | 114.00 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | JIRRIMA YORKSHIRE | TANIA HARDING | 31.80 | 6 | 11:35 | 20 | 24.0 | 21 | Elim | Eliminated during Show Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | SOBERUP | CLARE ANDERSON | OTT | 39.20 | 20 | Elim | Eliminated during Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
420 | ESB IRISH PATIENCE | REBEKAH ITALIANO | 34.40 | 11 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Geoff Sinclair (AUS) |
Signed: Geoff Sinclair | Time Posted: 1:30 pm |