Melbourne International 3DE - CROSS COUNTRY (FINAL DAY 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - OFF THE TRACK CCI2*L JUNIOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | SANDHILLS SPECIAL | OLIVER BARRETT | 27.80 | 1 | 07:48 | 0 | 0.0 | 1 | 27.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | BALLYHOO | OLIVER BARRETT | OTT | 31.40 | 19 | 07:50 | 0 | 0.0 | 2 | 31.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | BELLBIRDS SANDPIPER | CHARLIE RICHARDSON | OTT | 31.40 | 2 | 07:45 | 0 | 0.0 | 3 | 31.40 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168 | JUST REILLY | EMMA CUMMING | 32.10 | 4 | 07:52 | 0 | 0.0 | 4 | 32.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | WAR HAWK | ZOE HUTCHINSON | 33.80 | 6 | 07:56 | 0 | 0.0 | 5 | 33.80 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | ASK NO MORE | LUCY PETERSEN | 34.10 | 7 | 07:36 | 0 | 0.0 | 6 | 34.10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | COLLUDE WITH ME | CHARLOTTE FLOOD | OTT | 34.20 | 8 | 07:43 | 0 | 0.0 | 7 | 34.20 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | MOON DAY | EDWARD DARBY | 34.20 | 8 | 07:40 | 0 | 0.0 | 8 | 34.20 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | NAVIGATOR | GEORGIANA HOUSE | OTT | 35.90 | 12 | 07:08 | 0 | 0.0 | 9 | 35.90 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165 | JAYBEE ALTIMATE | ELLA SMITH | 36.20 | 13 | 08:06 | 0 | 0.0 | 10 | 36.20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | STAR ALLURE | GEORGIA TIVENDALE | 39.10 | 18 | 08:08 | 0 | 0.0 | 11 | 39.10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | ELIVA CORDUROY | OLIVIA SHORE | 39.20 | 19 | 07:55 | 0 | 0.0 | 12 | 39.20 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166 | SUNSHINE BOY | SASKIA HIND | OTT | 40.70 | 20 | 07:47 | 0 | 0.0 | 13 | 40.70 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | PRACTICE MAKES PERFECT | ABBY PLANT | OTT | 35.30 | 10 | 07:37 | 15 | 0.0 | 14 | 50.30 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | COSMIC CUBE | MATILDA MCCARROLL | OTT | 35.40 | 50 | 08:02 | 20 | 0.0 | 15 | 55.40 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | NEWHAM | BRONTE SIMPSON | OTT | 38.10 | 16 | 08:11 | 20 | 0.0 | 16 | 58.10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
169 | KIRBY PARK MASQUERADE | MATILDA MCCARROLL | 33.30 | 5 | 08:05 | 40 | 0.0 | 17 | 73.30 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | TOWNSHEND LS | CHARLOTTE SHELDON | 38.20 | 17 | 08:30 | 35 | 7.6 | 18 | 80.80 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | ALTONA | BRONTE BRAVO | 37.50 | 15 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157 | VINCHENZO | JASMINE DILLON | 37.30 | 14 | Elim | Eliminated during Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Delegate: Geoff Sinclair (AUS) |
Signed: Geoff Sinclair | Time Posted: 13:29 pm |