VDC Interclub Teams Competition

Club Nov 2.3 (1) Nov 2.3 (2) Elem 3.3 (1) Elem 3.3 (2) Med 4.3 (1) Med 4.3 (2)  Total Place    
VDC All Stars 67.572 70.429 64.025 64.086 64.744 64.936 395.792 1    
VDC Super Stars 66.786 70.858 68.964 64.513 59.039 64.167 394.327 2    
Macedon Ranges Dressage Club 66.072 69.143 57.683 56.281 64.744 65.962 379.885 3    
VDC More Stars 67.786 64.500 61.891 63.294 64.744 53.205 375.420 4    
Whittlesea Plenty Valley Dressage Club 58.143 60.143 69.207 65.305 61.603 57.885 372.286 5    
Western Victoria Dressage Club 66.500 59.786 60.427 65.122 57.821 62.026 371.682 7    
Berwick & District Dressage Club 65.929 65.857 0 58.720 59.872 62.949 313.327 6    
                     
  Novice:      Elementary:   Medium:      
Berwick & District    Michael Bragge   Kerryn Connors   Ian Balfour  
    John Bird     Rosie Hines     Barbara Chapman  
                     
Macedon Ranges   Carrin Romais   Stephanie Gillespie   Rhonda Thomson  
    Selina Pickard   Jennifer Peck    Emily Yeoman  
                     
VDC All Stars   Rosemary Heagney   Lisa Cockerell   Meaghan Willis  
    David Joyce     Rebecca Farrow   Jasmyn Beesley  
                     
VDC More Stars   Pip Crawford   Jennifer Best   Rhonda Thompson  
    Emma Thomerson   Bianca Griffiths   Dallas Mills  
                     
VDC Super Stars   Morgan Cockerell   Jessica Dertell   Robyn Pearce  
    Taleisha Snell   Jordan Smith   Caitlin Griffiths  
                     
Whittlesea Plenty Valley Dressage Club   Kerry Mack     Mandy Heather   Javais Ham  
    Debbie Turco   Viv Axton     Susan Leslie  
                     
Western Victoria Dressage Club   Rebecca Kent   Kerri-Anne Evens   Anne Henry  
    Rose Amezdroz   Elizabeth Sheather   Paris Fiedler