|
Lakes & Craters CCI Three day event |
||
Dressage | Cross Country | Show Jumping | |
CCI3* || CIC3* | CCI3* || CIC3* | CCI3* || CIC3* | |
CCI2* | CCI2* | CCI2* | |
CCI1* || CCIYR1* | CCI1* || CCIYR1* | CCI1* || CCIYR1* | |
CCN 105 | CCN 105 | CCN 105 | |
CCN J105 | CCN J105 | CCN J105 | |
CNC 95 A | CNC 95 A | CNC 95 A | |
CNC 95 B | CNC 95 B | CNC 95 B | |
CNC 95 C | CNC 95 C | CNC 95 C | |
CNC 80 A | CNC 80 A | CNC 80 A | |
CNC 80 B | CNC 80 B | CNC 80 B | |
CNC 80 C | CNC 80 C | CNC 80 C | |
Dressage Movements |
XC Fence Analysis |
Final Results |
|