2016 PETER HOROBIN INTERSCHOOL EQUESTRIAN STATE CHAMPIONSHIPS | |||
DRESSAGE - MONDAY |
DRESSAGE - TUESDAY |
||
PRIMARY CLASSES
|
SECONDARY CLASSES
|
PRIMARY CLASSES
|
SECONDARY CLASSES
|
Novice 2.2 | Inter Prelim 1.2 (Div 1) | Preparatory A | Intermediate Novice 2.2 |
Novice 2.3 | Inter Prelim 1.2 (Div 2) | Preparatory E | Intermediate Novice 2.3 |
Inter Prelim 1.3 (Div 1) | Prelim 1.2 (Div 1) | Senior Novice 2.2 (Div 1) | |
Inter Prelim 1.3 (Div 2) | Prelim 1 .2 (Div 2) | Senior Novice 2.2 (Div 2) | |
Senior Prelim 1.2 (Div 1) | Prelim 1.3 (Div 1) | Senior Novice 2.3 (Div 1) | |
Senior Prelim 1.2 (Div 2) | Prelim 1.3 (Div 2) | Senior Novice 2.3 (Div 2) | |
Senior Prelim 1.3 (Div 1) | Primary Prelim Ride-Off | Novice Ride-Off | |
Senior Prelim 1.3 (Div 2) | Medium 4.2 | ||
Elementary 3.2 | Medium 4.3 | ||
Elementary 3.3 | Prix St Georges | ||
Advanced 5.2 | PRIMARY CHAMPIONSHIPS | Inter 1 | |
Advanced 5.3 | SECONDARY CHAMPIONSHIPS | Elementary Freestyle | |
InterPrelim Ride-Off | Pas de Deux | ||
Senior Prelim Ride-Off | |||
Novice Freestyle |